EXILE CARBON
$1,899.00
The Exile Carbon wheelset has a 29mm inner width rim channel with a hookless bead and tubless compliant profile. Hookless beads give the advantage of having more carbon material where you need it most to protect the rim from impact damage and a 29mm inner width for increased tire contact and unwavering stiffness, however it is still light enough climb to the top. The Super 6 hubs feature a 36 point engagement system to assist on those rocky and rooted technical climbs. They also have a full range of end cap options for most axle configurations, and we also offer boost spacing and lefty fork options when you select a variation of the hub.
Description
Exile Carbon | ||
29″ Weight | Front: 810g / Rear: 930g | Set: 1740g |
27.5″ (650b) Weight | Front: 770g / Rear: 910g | Set: 1680g |
Hub | Front: Speed Tuned Super 6 | Rear: Speed Tuned Super 6 |
Spoke Count | Front: 32H | Rear: 32H |
Spoke Pattern | Front: 3 Cross | Rear: 3 Cross |
Rim | Carbon Hookless bead Tubeless Ready | |
Inner Width | 29mm | |
Outer Width | 35mm | |
Rim Depth | 24mm | |
Spokes | Sapim D-Light TCS 2.0/1.65/2.0 Butted Stainless Spokes Black | |
Nipples | Sapim Alloy Double Square Black | |
Bearings | Sealed Cartridge Enduro Bearings | |
Points of Engagement | 36 (10 degrees) 4 pawls | |
Freehub | Shimano/SRAM 9/10/11 speed or SRAM XD 11 speed | |
End Caps: | Quick Release Front 9mm x 100mm / Quick Release Rear 10mm x 135mm Thru-Axle Front 15mm x 100mm / Thru-Axle Rear 12mm x 142mm **Boost Front 15mm x 110mm / **Boost Rear 12mm x 148mm **Lefty Front Hub |
1 review for EXILE CARBON
Only logged in customers who have purchased this product may leave a review.
SSeybold –
These wheels are better than I could have ever imagined. They are INCREDIBLY light and strong as nails. I absolutely love them and can’t recommend them enough. I put them on my wife’s MTB too… so ya, we’re fans.
-Steve S.